Provider Rewards

Albinos
Chain ID Rewards (tokens) Rewards 5d ago (tokens) Rewards (USD) Rewards 5d ago (USD) Diff (USD)
LAVA 38,525 36,278 617 574 43
Total Rewards (USD): 617 574 43
Efficiency (%): 2.57 2.39 -
Self stake (LAVA) 15,409
Delegated (LAVA) 1,482,348
Total stake (USD) 23,985

Summary of All Providers

Moniker Total Stake (USD) ↑↓ Provider Rewards (USD) ↑↓ Investor Rewards (USD) ↑↓ Total Rewards (USD) ↑↓ Provider Efficiency (%) ↑↓ Investor Efficiency (%) ↑↓
LiveRaveN 109,300 1,976 655 2,631 1.81 0.60
Stake Village 91,742 1,629 524 2,153 1.78 0.59
Loopy Loopy 86,992 1,813 603 2,416 2.08 0.69
crypto.Archer 73,021 1,310 435 1,745 1.79 0.60
Impulse 57,358 1,017 337 1,354 1.77 0.59
cardinate 51,993 121 13 134 0.23 0.03
Monika 50,477 915 295 1,210 1.81 0.60
Lumaris 50,260 932 291 1,223 1.85 0.61
Provider-M 49,025 824 274 1,098 1.68 0.56
Skybits 41,748 744 229 973 1.78 0.58
PHX_MotherNode 41,139 80 225 305 0.19 0.55
OrionX 40,087 711 217 928 1.77 0.58
Web3cdn.network 36,168 536 178 714 1.48 0.49
CryptoSJnet 34,201 1,012 335 1,347 2.96 0.98
BabyScope 31,486 506 168 674 1.61 0.54
Inter Blockchain Services 30,190 486 161 647 1.61 0.54
SGTstake 30,083 169 152 321 0.56 0.53
NONAC 27,161 548 162 710 2.02 0.65
Totty Fruity 26,369 843 245 1,088 3.20 1.03
Albinos 23,985 617 203 820 2.57 0.85
TeoViTeoVi 23,194 1,751 577 2,328 7.55 2.51
NodesHub 22,439 450 150 600 2.01 0.67
MrsML 21,758 974 300 1,274 4.48 1.46
gcnlab.fyi 21,330 62 88 150 0.29 0.42
Impulse Nova 17,231 941 293 1,234 5.46 1.79
P-OPS Team 16,987 198 63 261 1.17 0.38
Bit Cat🐱 13,860 176 50 226 1.27 0.41
Kleomedes 13,693 378 126 504 2.76 0.92
Stakecito 13,531 0 0 0 0.00 0.00
NH x Fab 13,210 245 81 326 1.85 0.62
PHX_MotherNode 12,861 23 64 87 0.18 0.50
TicsForge Node 12,841 122 39 161 0.95 0.31
venum 12,372 185 61 246 1.50 0.50
✅IONode Vietnam✅ 9,107 0 0 0 0.00 0.00
Inactive 3,348 0 0 0 0.00 0.00
itrocket 2,894 47 23 70 1.62 0.92
EPT Labs 2,759 839 0 839 30.41 7.60
kokos | SbGid 2,524 0 0 0 0.00 0.00
Inactive 2,218 0 0 0 0.00 0.00
Brightlystake 1,748 0 0 0 0.00 0.00
nullblock.network 1,559 31 10 41 1.99 0.65
Nodefleet.org 1,361 0 0 0 0.00 0.00
AM Solutions 🌋 1,057 0 0 0 0.00 0.00
CryptoSailors 993 6 5 11 0.60 0.48
Inactive 907 0 0 0 0.00 0.00
Inactive 837 0 0 0 0.00 0.00
Inactive 822 0 0 0 0.00 0.00
Inactive 807 0 0 0 0.00 0.00
AlexZ 806 0 0 0 0.00 0.00
Inactive 802 0 0 0 0.00 0.00
ElvenOwl 801 180 0 180 22.47 0.00
uquad 491 35 1 36 7.13 1.85
Snow Fall 341 62 10 72 18.18 5.32
paradox-arb 248 7 0 7 2.82 0.00
Packethost 240 20 0 20 8.33 2.08
Blockrelay 239 26 0 26 10.88 2.72
Inactive 109 0 0 0 0.00 0.00
OrangeNode-2262 102 18 0 18 17.65 4.43
ZebbFTaboun 61 37 0 37 60.66 15.08
Inactive 18 0 0 0 0.00 0.00
Inactive 3 0 0 0 0.00 0.00
Inactive 3 0 0 0 0.00 0.00
Inactive 2 0 0 0 0.00 0.00
Inactive 2 0 0 0 0.00 0.00
Inactive 2 0 0 0 0.00 0.00
Inactive 2 0 0 0 0.00 0.00
Inactive 2 0 0 0 0.00 0.00